MLS Address Bed Bath Sq. Ft. Price Type
2703343 5961 Chandonnet Dr., Fruitport, MI 49444 $42,900.00 Vacant Lot
2703370 2211 Colbert Dr., Fruitport, MI 49444 $46,900.00 Vacant Lot
2710523 2011 Colbert Dr., Muskegon, MI 49444 $43,900.00 Vacant Lot
2710524 2029 Colbert Dr Muskegon, MI 49444 $44,900.00 Vacant Lot
2710527 2047 Colbert Dr Muskegon, MI 49444 $45,900.00 Vacant Lot
2710528 2059 Colbert Dr Muskegon, MI 49444 $45,900.00 Vacant Lot
2710529 2075 Colbert Dr Muskegon, MI 49444 $45,900.00 Vacant Lot
2710530 2091 Colbert Dr Muskegon, MI 49444 $45,900.00 Vacant Lot
2710531 2113 Colbert Dr Muskegon, MI 49444 $45,900.00 Vacant Lot
2710536 Larson Ln Muskegon, MI 49444 $44,900.00 Vacant Lot
2710537 5952 Larson Ln Muskegon, MI 49444 $57,900.00 Vacant Lot
2710538 Larson Ln Muskegon, MI 49444 $45,900.00 Vacant Lot
2710539 2112 Colbert Dr Muskegon, MI 49444 $44,900.00 Vacant Lot
2710540 2084 Colbert Dr Muskegon, MI 49444 $45,900.00 Vacant Lot
2710541 Colbert Dr Muskegon, MI 49444 $45,900.00 Vacant Lot
2710569 2068 Colbert Dr Muskegon, MI 49444 $45,900.00 Vacant Lot
2710570 2052 Colbert Dr Muskegon, MI 49444 $45,900.00 Vacant Lot
2710575 2034 Colbert Dr Muskegon, MI 49444 $44,900.00 Vacant Lot
2710576 2016 Colbert Dr Muskegon, MI 49444 $43,900.00 Vacant Lot
2710577 5809 Larson Ln Muskegon, MI 49444 $42,900.00 Vacant Lot
2710578 5825 Larson Ln Muskegon, MI 49444 $43,900.00 Vacant Lot
2710580 5855 Larson Ln Muskegon, MI 49444 $44,900.00 Vacant Lot
2710581 5873 Larson Ln Muskegon, MI 49444 $44,900.00 Vacant Lot
2710582 5887 Larson Ln Muskegon, MI 49444 $44,900.00 Vacant Lot
2710627 5903 Larson Ln Muskegon, MI 49444 $44,900.00 Vacant Lot
2710630 5923 Larson Ln Muskegon, MI 49444 $44,900.00 Vacant Lot
2710635 5936 Larson Ln Muskegon, MI 49444 $59,900.00 Vacant Lot
2710637 5920 Larson Ln Muskegon, MI 49444 $59,900.00 Vacant Lot
2710638 5904 Larson Ln Muskegon, MI 49444 $59,900.00 Vacant Lot
2710654 5826 Larson Ln Muskegon, MI 49444 $57,900.00 Vacant Lot
2710655 5810 Larson Ln Muskegon, MI 49444 $52,900.00 Vacant Lot
2726178 5968 Chandonnet Dr., Muskegon, MI 49444 5 3.5 1400 $219,900.00 House
 
 
MLS Address Bed Bath Sq. Ft. Price Type
2431702 633 Noah Ct Muskegon, MI 49442 $34,900.00 Vacant Lot
2431705 634 Noah Ct Muskegon, MI 49442 $34,900.00 Vacant Lot
2431715 636 Noah Ct Muskegon, MI 49442 $34,900.00 Vacant Lot
2431747 2657 Ezekiel Dr Muskegon, MI 49442 $32,900.00 Vacant Lot
2431751 2659 Ezekiel Dr Muskegon, MI 49442 $34,900.00 Vacant Lot
2431755 2671 Ezekiel Dr Muskegon, MI 49442 $34,900.00 Vacant Lot
2431765 2700 Ezekiel Dr Muskegon, MI 49442 $29,900.00 Vacant Lot
2432029 2672 Ezekiel Dr Muskegon, MI 49442 $32,900.00 Vacant Lot
2432038 2699 Ezekiel Dr Muskegon, MI 49442 $29,900.00 Vacant Lot
2432040 638 Amy Lynne Ct Muskegon, MI 49442 $31,900.00 Vacant Lot
2432056 2693 Ezekiel Dr Muskegon, MI 49442 $31,900.00 Vacant Lot
2432057 2695 Ezekiel Dr Muskegon, MI 49442 $30,900.00 Vacant Lot
2432061 2655 Ezekiel Dr Muskegon, MI 49442 $32,900.00 Vacant Lot
2432062 2662 Ezekiel Dr Muskegon, MI 49442 $34,900.00 Vacant Lot
2640855 5460 E Samantha Ln Twin Lake, MI 49457 $28,900.00 Vacant Lot
2751874 636 Noah Ct #5 Muskegon, MI 49442 3 2 1250 $154,900.00 House
2808315 2690 Ezekiel Dr Muskegon, MI 49442 2 1 860 $139,900.00 House
2810092 5486 E Samantha Ln Twin Lake, MI 49457 $26,900.00 Vacant Lot
2810099 5446 W Samantha Ln Twin Lake, MI 49457 $24,900.00 Vacant Lot
2810178 5530 E Samantha Ln Twin Lake, MI 49457 $26,900.00 Vacant Lot
2810180 5500 W Samantha Ln Twin Lake, MI 49457 $25,900.00 Vacant Lot
 
 
MLS Address Bed Bath Sq. Ft. Price Type
2526847 4616 Lauren Dr Muskegon, MI 49441 $24,900.00 Vacant Lot
2526852 4624 Lauren Dr Muskegon, MI 49441 $34,900.00 Vacant Lot
2526857 4638 Lauren Dr Muskegon, MI 49441 $36,900.00 Vacant Lot
2526867 4650 Lauren Dr Muskegon, MI 49441 $36,900.00 Vacant Lot
2526875 923 Torrie Cir Muskegon, MI 49441 $36,900.00 Vacant Lot
2526888 897 Torrie Cir Muskegon, MI 49441 $34,900.00 Vacant Lot
2526892 883 Torrie Cir Muskegon, MI 49441 $34,900.00 Vacant Lot
2526898 877 Torrie Cir Muskegon, MI 49441 $35,900.00 Vacant Lot
2526899 871 Torrie Cir Muskegon, MI 49441 $36,900.00 Vacant Lot
2526900 865 Torrie Cir Muskegon, MI 49441 $36,900.00 Vacant Lot
2526905 859 Torrie Cir Muskegon, MI 49441 $36,900.00 Vacant Lot
2526909 853 Torrie Cir Muskegon, MI 49441 $36,900.00 Vacant Lot
2526991 843 Torrie Cir Muskegon, MI 49441 $39,900.00 Vacant Lot
2526995 837 Torrie Cir Muskegon, MI 49441 $24,900.00 Vacant Lot
2527046 836 Torrie Cir Muskegon, MI 49441 $24,900.00 Vacant Lot
2527053 836 Torrie Cir Muskegon, MI 49441 $24,900.00 Vacant Lot
2527054 848 Torrie Cir Muskegon, MI 49441 $34,900.00 Vacant Lot
2527064 882 Torrie Cir Muskegon, MI 49441 $34,900.00 Vacant Lot
2527075 4649 Lauren Dr Muskegon, MI 49441 $34,900.00 Vacant Lot
2527085 4625 Lauren Dr Muskegon, MI 49441 $34,900.00 Vacant Lot
2527087 4613 Lauren Dr Muskegon, MI 49441 $24,900.00 Vacant Lot
 
 
MLS Address Bed Bath Sq. Ft. Price Type
2810086 3258 Sarah Cir Twin Lake, MI 49457 $26,900.00 Vacant Lot
2810185 3290 Sarah Cir Twin Lake, MI 49457 $26,900.00 Vacant Lot
2810261 3321 Sarah Cir Twin Lake, MI 49457 $19,900.00 Vacant Lot